VIEW NAME | DESCRIPTION |
ECE_ADVO_DETAILS_V | This view extracts advice detailsfor the outbound Application Advice (824/APERAK) transaction.@rep:scope private@rep:product EC@rep:lifecycle active@rep:displayname Application Advice Details View@rep:category BUSINESS_ENTITY EC_APPLICATION |
ECE_ADVO_HEADERS_V | This view extracts advice header informationfor the outbound Application Advice (824/APERAK) transaction.@rep:scope private@rep:product EC@rep:lifecycle active@rep:displayname Application Advice Header View@rep:category BUSINESS_ENTITY EC_A |
ECE_ATTACHMENT_V | /*#* This view extracts attachment data* for the outbound Purchase Order (850/ORDERS) and* outbound Purchase Order Change (860/ORDCHG) transactions.* The attachment view is used for header, line, shipment, distribution, item and master item |
ECE_CDMO_ALLOWANCE_CHARGES_V | This view extracts allowance and charges informationfor the outbound Credit/Debit Memo (812/CREADV/DEBADV) transaction.The allowance and charges view is used for both the header and line level data.@rep:scope private@rep:product AR@rep:life |
ECE_CDMO_HEADER_1_V | This view extracts additional header informationfor the outbound Credit/Debit Memo (812/CREADV/DEBADV) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Credit/Debit Memo Header Attributes View@rep:category |
ECE_CDMO_HEADER_V | This view extracts header informationfor the outbound Credit/Debit Memo (812/CREADV/DEBADV) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Credit/Debit Memo Header View@rep:category BUSINESS_ENTITY AR_CRE |
ECE_CDMO_LINE_TAX_V | This view extracts line tax informationfor the outbound Credit/Debit Memo (812/CREADV/DEBADV) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Credit/Debit Memo Line Tax View@rep:category BUSINESS_ENTITY AR |
ECE_CDMO_LINE_V | This view extracts line informationfor the outbound Credit/Debit Memo (812/CREADV/DEBADV) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Credit/Debit Memo Line View@rep:category BUSINESS_ENTITY AR_CREDIT_ |
ECE_CDMO_TRX_NUMBER_V | Contains the credit/debit memo number for the customer for outbound Credit/Debit Memo (812 - CREADV / DEBADV) transaction. |
ECE_INO_ALLOWANCE_CHARGES_V | This view extracts allowance and charge informationfor the outbound Invoice (810/INVOIC) transaction.The allowance and charges view is used for both header and line level data.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displ |
ECE_INO_HEADER_1_V | This view extracts additional header informationfor the outbound Invoice (810/INVOIC) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Invoice Header Attributes View@rep:category BUSINESS_ENTITY AR_INVOICE |
ECE_INO_HEADER_V | This view extracts header informationfor the outbound Invoice (810/INVOIC) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Invoice Header View@rep:category BUSINESS_ENTITY AR_INVOICE |
ECE_INO_LINE_TAX_V | This view extracts line tax informationfor the outbound Invoice (810/INVOIC) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Invoice Line Tax View@rep:category BUSINESS_ENTITY AR_INVOICE |
ECE_INO_LINE_V | This view extracts line informationfor the outbound Invoice (810/INVOIC) transaction.@rep:scope private@rep:product AR@rep:lifecycle active@rep:displayname Invoice Line View@rep:category BUSINESS_ENTITY AR_INVOICE |
ECE_LOOKUP_VALUES | View of FND_LOOKUP_VALUES table. |
ECE_MTL_MOV_STAT_V | Contains the movement type information for documents with EDI transactions pending. |
ECE_MVSTO_DETAILS_V | This view extracts line informationfor the outbound Movement Statistics (INTRASTAT) transaction.@rep:scope private@rep:product INV@rep:lifecycle active@rep:displayname Movement Statistics Line View@rep:category BUSINESS_ENTITY INV_MOVEMENT_ |
ECE_MVSTO_HEADERS_V | This view extracts header informationfor the outbound Movement Statistics (INTRASTAT) transaction.@rep:scope private@rep:product INV@rep:lifecycle active@rep:displayname Movement Statistics Header View@rep:category BUSINESS_ENTITY INV_MOVEM |
ECE_MVSTO_LOCATIONS_V | This view extracts line location informationfor the outbound Movement Statistics (INTRASTAT) transaction.@rep:scope private@rep:product INV@rep:lifecycle active@rep:displayname Movement Statistics Line Location View@rep:category BUSINESS_EN |
ECE_POCO_HEADERS_V | This view extracts header informationfor the outbound Purchase Order Change (860/ORDCHG) transaction.@rep:scope private@rep:product PO@rep:lifecycle active@rep:displayname Purchase Order Change Header View@rep:category BUSINESS_ENTITY PO_PU |
ECE_POCO_LINES_V | This view extracts line informationfor the outbound Purchase Order Change (860/ORDCHG) transaction.@rep:scope private@rep:product PO@rep:lifecycle active@rep:displayname Purchase Order Change Line View@rep:category BUSINESS_ENTITY PO_PURCHA |
ECE_POCO_SHIPMENTS_V | This view extracts shipment informationfor the outbound Purchase Order Change (860/ORDCHG) transaction.@rep:scope private@rep:product PO@rep:lifecycle active@rep:displayname Purchase Order Change Shipment View@rep:category BUSINESS_ENTITY P |
ECE_POO_HEADERS_V | /*#* This view extracts header information* for the outbound Purchase Order (850/ORDERS) transaction.* @rep:scope private* @rep:product PO * @rep:lifecycle active* @rep:displayname Purchase Order Header View* @rep:category BUSINESS_ENTI |
ECE_POO_LINES_V | /*#* This view extracts line information* for the outbound Purchase Order (850/ORDERS) transaction.* @rep:scope private* @rep:product PO* @rep:lifecycle active* @rep:displayname Purchase Order Line View* @rep:category BUSINESS_ENTITY PO_PUR |
ECE_POO_SHIPMENTS_V | /*#* This view extracts shipment information* for the outbound Purchase Order (850/ORDERS) transaction.* @rep:scope private* @rep:product PO* @rep:lifecycle active* @rep:displayname Purchase Order Shipment View* @rep:category BUSINESS_ENTIT |
ECE_PO_DISTRIBUTIONS_V | /*#* This view extracts distribution information* for the outbound Purchase Order (850/ORDERS) and* outbound Purchase Order Change (860/ORDCHG) transactions.* @rep:scope private* @rep:product PO* @rep:lifecycle active* @rep:displayname Purc |
ECE_PO_PROJECT_INFO_V | Contains the project level data for the the Purchase Order (850/ORDERS) and the Purchase Order Changes (860/ORDCHG) transactions. |
ECE_PRIMARY_CONTACT_PHONE_V | |
ECE_PRIMARY_CUSTOMER_PHONE_V | |
ECE_PROFILE_OPTIONS | View on FND_PROFILE_OPTIONS_VL and FND_PROFILE_OPTIONS_VALUES tables |
ECE_PYO_INVOICE_V | This view extracts invoices selected for payment to supportthe outbound Payment Order/Remittance Advice (820/PAYORD/REMADV) transaction.@rep:scope private@rep:product AP@rep:lifecycle active@rep:displayname Payment Order/Remittance Advice I |
ECE_PYO_PAYMENT_V | This view extracts payment informationfor the outbound Payment Order/Remittance Advice (820/PAYORD/REMADV) transaction.@rep:scope private@rep:product AP@rep:lifecycle active@rep:displayname Payment Order/Remittance Advice Payment View@rep:c |
ECE_RCO_ADDRESS | |
ECE_RSU_CONTACT | |
ECE_RSU_NOCONTACT | |
ECE_SPSO_HEADERS_V | This view extracts header informationfor the outbound Planning Schedule (830/DELFOR) transaction.@rep:scope private@rep:product CHV@rep:lifecycle active@rep:displayname Planning Schedule Header View@rep:category BUSINESS_ENTITY CHV_PLANNING |
ECE_SPSO_ITEMS_V | This view extracts item informationfor the outbound Planning Schedule (830/DELFOR) transaction.@rep:scope private@rep:product CHV@rep:lifecycle active@rep:displayname Planning Schedule Item View@rep:category BUSINESS_ENTITY CHV_PLANNING_SCH |
ECE_SSSO_HEADERS_V | This view extracts header informationfor the outbound Shipping Schedule (862/DELJIT) transaction.@rep:scope private@rep:product CHV@rep:lifecycle active@rep:displayname Shipping Schedule Header View@rep:category BUSINESS_ENTITY CHV_SHIPPING |
ECE_SSSO_ITEMS_V | This view extracts item informationfor the outbound Shipping Schedule (862/DELJIT) transaction.@rep:scope private@rep:product CHV@rep:lifecycle active@rep:displayname Shipping Schedule Item View@rep:category BUSINESS_ENTITY CHV_SHIPPING_SCH |
ECE_STAGE_LEVEL1_V | ECE_STAGE_LEVEL1_V is used in ECERNCON.fmb to retrieve the |
ECE_STAGE_LEVEL2_V | ECE_STAGE_LEVEL2_V is used in ECERNCON.fmb to retrieve
|
This blog is for Oracle Ebs, Fusion and OIC Techno- Functional People. I am sharing my work experience through this blog.
Thursday, 29 October 2015
Oracle e-Commerce Gateway Views
Subscribe to:
Post Comments (Atom)
AP Invoice Notes related Table details in Oracle Fusion
What is the table that stores the AP Invoice notes? AP notes are stored in ZMM_NOTES table with SOURCE_OBJECT_CODE = 'AP_STANDARD_INVOI...
-
P2P CYCLE: INVENTORY=> REQUIESTITION=> RFQ=> QUOTATION=> QUOTATION ANALYSIS=> PURCHASE ORDER =>...
-
Order to Cash (O2C) Cycle with in Oracle Apps Enter the Sales Order Book the Sales Order Launch Pick Release Ship Confirm Create In...
-
---------- 1) Below given query can be used TO get concatenated Gl code combinations segment AND its description USING API GL_FLEXFIELDS_PK...
No comments:
Post a Comment